Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Hockey | Thu, Feb 13 | Northern Highlands | 2-3 | L | |||
Northern Highlands | 2-3 | L | |||||
Girls Basketball | Thu, Feb 13 | Demarest | 39-40 | L | |||
Demarest | 39-40 | L | |||||
Boys Basketball | Thu, Feb 13 | 67-66 | W | ||||
67-66 | W | ||||||
Wrestling | Wed, Feb 12 | High Point | 31-33 | L | |||
High Point | 31-33 | L | |||||
Boys Basketball | Tue, Feb 11 | Bergenfield | 63-50 | W | |||
Bergenfield | 63-50 | W | |||||
Girls Basketball | Tue, Feb 11 | Bergenfield | 54-20 | W | |||
Bergenfield | 54-20 | W | |||||
Wrestling | Mon, Feb 10 | Manchester Regional | 51-21 | W | |||
Manchester Regional | 51-21 | W | |||||
Wrestling | Mon, Feb 10 | Pascack Hills | 50-30 | W | |||
Pascack Hills | 50-30 | W | |||||
Boys Basketball | Sat, Feb 08 | Tenafly | 52-50 | W | |||
Tenafly | 52-50 | W | |||||
Wrestling | Fri, Feb 07 | Northern Highlands | 49-28 | W | |||
Northern Highlands | 49-28 | W | |||||
Boys Basketball | Tue, Feb 04 | Teaneck | 68-67 | W | |||
Teaneck | 68-67 | W | |||||
Girls Basketball | Tue, Feb 04 | Teaneck | 42-63 | L | |||
Teaneck | 42-63 | L | |||||
Boys Basketball | Sat, Feb 01 | Don Bosco | 53-76 | L | |||
Don Bosco | 53-76 | L | |||||
Girls Basketball | Sat, Feb 01 | River Dell | 35-42 | L | |||
River Dell | 35-42 | L | |||||
Boys Basketball | Thu, Jan 30 | Dwight Morrow | 72-64 | W | |||
Dwight Morrow | 72-64 | W | |||||
Girls Basketball | Thu, Jan 30 | Northern Highlands | 42-23 | W | |||
Northern Highlands | 42-23 | W | |||||
Wrestling | Wed, Jan 29 | Tenafly | 62-14 | W | |||
Tenafly | 62-14 | W | |||||
Hockey | Wed, Jan 29 | Tenafly | 5-3 | W | |||
Tenafly | 5-3 | W | |||||
Boys Basketball | Tue, Jan 28 | Bergen Tech | 59-34 | W | |||
Bergen Tech | 59-34 | W | |||||
Girls Basketball | Tue, Jan 28 | Bergen Tech | 50-23 | W | |||
Bergen Tech | 50-23 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |