Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Tue, Apr 29 | Teaneck | 8-5 | W | |||
Teaneck | 8-5 | W | |||||
Boys Lacrosse | Tue, Apr 29 | Ramsey | 11-10 | W | |||
Ramsey | 11-10 | W | |||||
Boys Tennis | Tue, Apr 29 | Mahwah | 3-2 | W | |||
Mahwah | 3-2 | W | |||||
Boys Tennis | Thu, Apr 24 | Demarest | 2-3 | L | |||
Demarest | 2-3 | L | |||||
Softball | Wed, Apr 23 | Mahwah | 10-3 | W | |||
Mahwah | 10-3 | W | |||||
Boys Lacrosse | Wed, Apr 23 | Mahwah | 12-2 | W | |||
Mahwah | 12-2 | W | |||||
Baseball | Wed, Apr 23 | Old Tappan | 4-0 | W | |||
Old Tappan | 4-0 | W | |||||
Boys Tennis | Tue, Apr 22 | Cresskill | 5-0 | W | |||
Cresskill | 5-0 | W | |||||
Girls Lacrosse | Tue, Apr 22 | Cranford | 12-6 | W | |||
Cranford | 12-6 | W | |||||
Baseball | Mon, Apr 21 | Old Tappan | 4-1 | W | |||
Old Tappan | 4-1 | W | |||||
Baseball | Thu, Apr 10 | Hackensack | 7-0 | W | |||
Hackensack | 7-0 | W | |||||
Softball | Thu, Apr 10 | Demarest | 17-5 | W | |||
Demarest | 17-5 | W | |||||
Baseball | Wed, Apr 09 | Tenafly | 10-0 | W | |||
Tenafly | 10-0 | W | |||||
Girls Lacrosse | Wed, Apr 09 | Verona | 10-8 | W | |||
Verona | 10-8 | W | |||||
Boys Tennis | Wed, Apr 09 | Old Tappan | 2-3 | L | |||
Old Tappan | 2-3 | L | |||||
Softball | Wed, Apr 09 | Old Tappan | 5-6 | L | |||
Old Tappan | 5-6 | L | |||||
Baseball | Tue, Apr 08 | Tenafly | 18-0 | W | |||
Tenafly | 18-0 | W | |||||
Boys Tennis | Tue, Apr 08 | Bergenfield | 5-0 | W | |||
Bergenfield | 5-0 | W | |||||
Boys Lacrosse | Tue, Apr 08 | St. Joe's | 5-7 | L | |||
St. Joe's | 5-7 | L | |||||
Boys Lacrosse | Thu, Apr 03 | Northern Highlands | 4-11 | L | |||
Northern Highlands | 4-11 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |