Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Sat, Mar 08 | Glen Rock | 40-49 | L | |||
Glen Rock | 40-49 | L | |||||
Girls Basketball | Thu, Mar 06 | Jefferson | 51-46 | W | |||
Jefferson | 51-46 | W | |||||
Boys Basketball | Wed, Mar 05 | Vernon | 59-65 | L | |||
Vernon | 59-65 | L | |||||
Boys Basketball | Mon, Mar 03 | West Milford | 77-44 | W | |||
West Milford | 77-44 | W | |||||
Girls Basketball | Mon, Mar 03 | Mahwah | 60-48 | W | |||
Mahwah | 60-48 | W | |||||
Girls Basketball | Thu, Feb 27 | Parsippany | 59-30 | W | |||
Parsippany | 59-30 | W | |||||
Boys Basketball | Thu, Feb 27 | Newton | 86-46 | W | |||
Newton | 86-46 | W | |||||
Hockey | Thu, Feb 27 | Kinnelon | 2-6 | L | |||
Kinnelon | 2-6 | L | |||||
Boys Basketball | Mon, Feb 24 | Summit | 67-64 | W | |||
Summit | 67-64 | W | |||||
Girls Basketball | Mon, Feb 24 | Old Tappan | 43-58 | L | |||
Old Tappan | 43-58 | L | |||||
Hockey | Mon, Feb 24 | River Dell | 7-3 | W | |||
River Dell | 7-3 | W | |||||
Hockey | Thu, Feb 13 | Northern Highlands | 2-3 | L | |||
Northern Highlands | 2-3 | L | |||||
Girls Basketball | Thu, Feb 13 | Demarest | 39-40 | L | |||
Demarest | 39-40 | L | |||||
Boys Basketball | Thu, Feb 13 | 67-66 | W | ||||
67-66 | W | ||||||
Wrestling | Wed, Feb 12 | High Point | 31-33 | L | |||
High Point | 31-33 | L | |||||
Boys Basketball | Tue, Feb 11 | Bergenfield | 63-50 | W | |||
Bergenfield | 63-50 | W | |||||
Girls Basketball | Tue, Feb 11 | Bergenfield | 54-20 | W | |||
Bergenfield | 54-20 | W | |||||
Wrestling | Mon, Feb 10 | Manchester Regional | 51-21 | W | |||
Manchester Regional | 51-21 | W | |||||
Wrestling | Mon, Feb 10 | Pascack Hills | 50-30 | W | |||
Pascack Hills | 50-30 | W | |||||
Boys Basketball | Sat, Feb 08 | Tenafly | 52-50 | W | |||
Tenafly | 52-50 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |