2024-2025 Baseball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Mon, Mar 31 | Demarest | 18-0 | W | |||
Demarest | ||||||
Wed, Apr 02 | Demarest | 16-0 | W | |||
Demarest | ||||||
Tue, Apr 08 | Tenafly | 18-0 | W | |||
Tenafly | ||||||
Wed, Apr 09 | Tenafly | 10-0 | W | |||
Tenafly | ||||||
Thu, Apr 10 | Hackensack | 7-0 | W | |||
Hackensack | ||||||
Mon, Apr 21 | Old Tappan | 4-1 | W | |||
Old Tappan | ||||||
Wed, Apr 23 | Old Tappan | 4-0 | W | |||
Old Tappan | ||||||
Tue, Apr 29 | Teaneck | 8-5 | W | |||
Teaneck |